Our service level (SL) target is to answer 95 per cent of 9-1-1 calls in five seconds or less. E-Comm answers 9-1-1 calls for 25 regional districts across B.C.
E-Comm is responsible for 99 per cent of the province’s 9-1-1 call volume. In 2024, E-Comm’s provincial 9-1-1 call volume was 2,049,856 calls. Of the 9-1-1 calls E-Comm directs to emergency services:
- 58 per cent of calls were for police
- 35 per cent of calls were for ambulance
- 7 per cent of calls were for fire
Year | |
---|---|
2025 | |
# Calls / Monthly SL | # Calls |
Jan | 152,062 |
Feb | 141,382 |
Mar | |
Apr |
|
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total Calls / Yearly SL | 293,444 |
2025 | |
# Calls / Monthly SL | Monthly SL |
Jan | 99% |
Feb | 98% |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total Calls / Yearly SL | 98% |
2024 | |
# Calls / Monthly SL | # Calls |
Jan | 160,740 |
Feb | 148,359 |
Mar | 163,562 |
Apr |
|
May | 176,974 |
Jun | 179,923 |
Jul | 200,500 |
Aug | 192,732 |
Sep | 175,239 |
Oct | 168,392 |
Nov | 158,935 |
Dec | 161,578 |
Total Calls / Yearly SL | 2,049,856 |
2024 | |
# Calls / Monthly SL | Monthly SL |
Jan | 99% |
Feb | 99% |
Mar | 98% |
Apr | 98% |
May | 98% |
Jun | 97% |
Jul | 98% |
Aug | 98% |
Sep | 98% |
Oct | 99% |
Nov | 98% |
Dec | 97% |
Total Calls / Yearly SL | 98% |
2023 | |
# Calls / Monthly SL | # Calls |
Jan | 191,851 |
Feb | 165,050 |
Mar | 188,390 |
Apr | 191,919 |
May | 240,759 |
Jun | 233,507 |
Jul | 227,889 |
Aug | 210,190 |
Sep | 186,000 |
Oct | 178,157 |
Nov | 160,821 |
Dec | 168,359 |
Total Calls / Yearly SL | 2,342,892 |
2023 | |
# Calls / Monthly SL | Monthly SL |
Jan | 99% |
Feb | 99% |
Mar | 99% |
Apr | 98% |
May | 97% |
Jun | 98% |
Jul | 98% |
Aug | 98% |
Sep | 98% |
Oct | 98% |
Nov | 98% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2022 | |
# Calls / Monthly SL | # Calls |
Jan | 166,436 |
Feb | 144,811 |
Mar | 162,982 |
Apr | 160,629 |
May | 172,746 |
Jun | 177,707 |
Jul | 203,162 |
Aug | 196,912 |
Sep | 182,651 |
Oct | 186,160 |
Nov | 168,417 |
Dec | 186,827 |
Total Calls / Yearly SL | 2,109,440 |
2022 | |
# Calls / Monthly SL | Monthly SL |
Jan | 94% |
Feb | 97% |
Mar | 96% |
Apr | 98% |
May | 98% |
Jun | 98% |
Jul | 98% |
Aug | 99% |
Sep | 99% |
Oct | 98% |
Nov | 97% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2021 | |
# Calls / Monthly SL | # Calls |
Jan | 141,869 |
Feb | 131,910 |
Mar | 152,594 |
Apr | 161,891 |
May | 173,674 |
Jun | 197,114 |
Jul | 210,136 |
Aug | 200,277 |
Sep | 181,524 |
Oct | 182,246 |
Nov | 172,810 |
Dec | 176,949 |
Total Calls / Yearly SL | 2,082,994 |
2021 | |
# Calls / Monthly SL | Monthly SL |
Jan | 99% |
Feb | 99% |
Mar | 99% |
Apr | 98% |
May | 98% |
Jun | 89% |
Jul | 96% |
Aug | 90% |
Sep | 87% |
Oct | 81% |
Nov | 83% |
Dec | 91% |
Total Calls / Yearly SL | 92% |
2020 | |
# Calls / Monthly SL | # Calls |
Jan | 155,325 |
Feb | 144,177 |
Mar | 152,570 |
Apr | 125,039 |
May | 148,770 |
Jun | 151,924 |
Jul | 174,823 |
Aug | 177,580 |
Sep | 160,299 |
Oct | 157,970 |
Nov | 143,109 |
Dec | 147,290 |
Total Calls / Yearly SL | 1,848,141 |
2020 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 98% |
Apr | 99% |
May | 99% |
Jun | 99% |
Jul | 97% |
Aug | 97% |
Sep | 98% |
Oct | 98% |
Nov | 99% |
Dec | 99% |
Total Calls / Yearly SL | 98% |
2019 | |
# Calls / Monthly SL | # Calls |
Jan | 128,413 |
Feb | 124,464 |
Mar | 144,604 |
Apr | 139,990 |
May | 160,801 |
Jun | 165,575 |
Jul | 173,567* |
Aug | 178,885* |
Sep | 162,125* |
Oct | 158,451 |
Nov | 148,930 |
Dec | 155,750 |
Total Calls / Yearly SL | 1,841,555 |
2019 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 97% |
Apr | 97% |
May | 95% |
Jun | 96% |
Jul | 97% |
Aug | 96% |
Sep | 96% |
Oct | 97% |
Nov | 97% |
Dec | 97% |
Total Calls / Yearly SL | 97% |
2018 | |
# Calls / Monthly SL | # Calls |
Jan | 124,422 |
Feb | 109,771 |
Mar | 122,976 |
Apr | 122,238 |
May | 137,656 |
Jun | 136,782 |
Jul | 155,431 |
Aug | 148,627 |
Sep | 134,597 |
Oct | 132,451 |
Nov | 125,202 |
Dec | 137,858 |
Total Calls / Yearly SL | 1,588,011 |
2018 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 99% |
Apr | 98% |
May | 98% |
Jun | 98% |
Jul | 98% |
Aug | 98% |
Sep | 98% |
Oct | 98% |
Nov | 98% |
Dec | 97% |
Total Calls / Yearly SL | 98% |
2017 | |
# Calls / Monthly SL | # Calls |
Jan | 109,235 |
Feb | 98,362 |
Mar | 110,078 |
Apr | 110,312 |
May | 121,210 |
Jun | 124,214 |
Jul | 139,536 |
Aug | 135,245 |
Sep | 125,510 |
Oct | 129,812 |
Nov | 118,903 |
Dec | 130,220 |
Total Calls / Yearly SL | 1,452,637 |
2017 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 98% |
Apr | 97% |
May | 97% |
Jun | 97% |
Jul | 97% |
Aug | 99% |
Sep | 98% |
Oct |
98% |
Nov | 98% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2016 | |
# Calls / Monthly SL | # Calls |
Jan | 103,345 |
Feb | 99,332 |
Mar | 109,554 |
Apr | 111,207 |
May | 119,106 |
Jun | 116,108 |
Jul | 127,586 |
Aug | 128,542 |
Sep | 113,679 |
Oct | 113,980 |
Nov | 108,199 |
Dec | 117,778 |
Total Calls / Yearly SL | 1,368,416 |
2016 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 98% |
Apr | 99% |
May | 98% |
Jun | 98% |
Jul | 97% |
Aug | 97% |
Sep | 98% |
Oct | 97% |
Nov | 97% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2015 | |
# Calls / Monthly SL | # Calls |
Jan | 96,827 |
Feb | 85,801 |
Mar | 95,226 |
Apr | 93,967 |
May | 106,096 |
Jun | 118,712 |
Jul | 119,265 |
Aug | 122,470 |
Sep | 100,172 |
Oct | 101,601 |
Nov | 99,519 |
Dec | 106,864 |
Total Calls / Yearly SL | 1,246,520 |
2015 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 97% |
Apr | 98% |
May | 97% |
Jun | 96% |
Jul | 97% |
Aug | 97% |
Sep | 99% |
Oct | 99% |
Nov | 97% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2014 | |
# Calls / Monthly SL | # Calls |
Jan | 68,319 |
Feb | 61,819 |
Mar | 68,277 |
Apr | 67,381 |
May | 75,165 |
Jun | 73,493 |
Jul | 83,278 |
Aug | 84,735 |
Sep | 78,113 |
Oct | 82,412 |
Nov | 88,453 |
Dec | 101,036 |
Total Calls / Yearly SL | 932,481 |
2014 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 97% |
Mar | 96% |
Apr | 96% |
May | 96% |
Jun | 96% |
Jul | 97% |
Aug | 97% |
Sep | 98% |
Oct | 98% |
Nov | 98% |
Dec | 98% |
Total Calls / Yearly SL | 97% |
2013 | |
# Calls / Monthly SL | # Calls |
Jan | 66,493 |
Feb | 61,408 |
Mar | 67,555 |
Apr | 65,681 |
May | 73,028 |
Jun | 76,403 |
Jul | 82,806 |
Aug | 80,994 |
Sep | 75,858 |
Oct | 71,981 |
Nov | 67,652 |
Dec | 71,835 |
Total Calls / Yearly SL | 861,694 |
2013 | |
# Calls / Monthly SL | Monthly SL |
Jan | 99% |
Feb | 99% |
Mar | 98% |
Apr | 98% |
May | 97% |
Jun | 98% |
Jul | 97% |
Aug | 98% |
Sep | 98% |
Oct | 98% |
Nov | 97% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2012 | |
# Calls / Monthly SL | # Calls |
Jan | 74,103 |
Feb | 70,125 |
Mar | 74,508 |
Apr | 73,811 |
May | 79,101 |
Jun | 77,661 |
Jul | 80,627 |
Aug | 82,512 |
Sep | 80,393 |
Oct | 76,252 |
Nov | 70,692 |
Dec | 71,786 |
Total Calls / Yearly SL | 911,571 |
2012 | |
# Calls / Monthly SL | Monthly SL |
Jan | 98% |
Feb | 98% |
Mar | 98% |
Apr | 98% |
May | 97% |
Jun | 98% |
Jul | 99% |
Aug | 98% |
Sep | 98% |
Oct | 97% |
Nov | 98% |
Dec | 98% |
Total Calls / Yearly SL | 98% |
2011 | |
# Calls / Monthly SL | # Calls |
Jan | 74,338 |
Feb | 67,714 |
Mar | 74,661 |
Apr | 75,902 |
May | 79,774 |
Jun | 84,001 |
Jul | 85,324 |
Aug | 84,060 |
Sep | 82,490 |
Oct | 80,241 |
Nov | 75,192 |
Dec | 77,494 |
Total Calls / Yearly SL | 941,191 |
2011 | |
# Calls / Monthly SL | Monthly SL |
Jan | 96% |
Feb | 97% |
Mar | 97% |
Apr | 96% |
May | 96% |
Jun | 96% |
Jul | 97% |
Aug | 97% |
Sep | 96% |
Oct | 96% |
Nov | 97% |
Dec | 98% |
Total Calls / Yearly SL | 97% |
Year | # Calls / Monthly SL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Total Calls / Yearly SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | # Calls | 152,062 | 141,382 |
|
293,444 | |||||||||
2025 | Monthly SL | 99% | 98% | 98% | ||||||||||
2024 | # Calls | 160,740 | 148,359 | 163,562 |
|
176,974 | 179,923 | 200,500 | 192,732 | 175,239 | 168,392 | 158,935 | 161,578 | 2,049,856 |
2024 | Monthly SL | 99% | 99% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 98% |
2023 | # Calls | 191,851 | 165,050 | 188,390 | 191,919 | 240,759 | 233,507 | 227,889 | 210,190 | 186,000 | 178,157 | 160,821 | 168,359 | 2,342,892 |
2023 | Monthly SL | 99% | 99% | 99% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
2022 | # Calls | 166,436 | 144,811 | 162,982 | 160,629 | 172,746 | 177,707 | 203,162 | 196,912 | 182,651 | 186,160 | 168,417 | 186,827 | 2,109,440 |
2022 | Monthly SL | 94% | 97% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 98% | 98% |
2021 | # Calls | 141,869 | 131,910 | 152,594 | 161,891 | 173,674 | 197,114 | 210,136 | 200,277 | 181,524 | 182,246 | 172,810 | 176,949 | 2,082,994 |
2021 | Monthly SL | 99% | 99% | 99% | 98% | 98% | 89% | 96% | 90% | 87% | 81% | 83% | 91% | 92% |
2020 | # Calls | 155,325 | 144,177 | 152,570 | 125,039 | 148,770 | 151,924 | 174,823 | 177,580 | 160,299 | 157,970 | 143,109 | 147,290 | 1,848,141 |
2020 | Monthly SL | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 98% | 98% | 99% | 99% | 98% |
2019 | # Calls | 128,413 | 124,464 | 144,604 | 139,990 | 160,801 | 165,575 | 173,567* | 178,885* | 162,125* | 158,451 | 148,930 | 155,750 | 1,841,555 |
2019 | Monthly SL | 98% | 98% | 97% | 97% | 95% | 96% | 97% | 96% | 96% | 97% | 97% | 97% | 97% |
2018 | # Calls | 124,422 | 109,771 | 122,976 | 122,238 | 137,656 | 136,782 | 155,431 | 148,627 | 134,597 | 132,451 | 125,202 | 137,858 | 1,588,011 |
2018 | Monthly SL | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% |
2017 | # Calls | 109,235 | 98,362 | 110,078 | 110,312 | 121,210 | 124,214 | 139,536 | 135,245 | 125,510 | 129,812 | 118,903 | 130,220 | 1,452,637 |
2017 | Monthly SL | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 99% | 98% |
98% |
98% | 98% | 98% |
2016 | # Calls | 103,345 | 99,332 | 109,554 | 111,207 | 119,106 | 116,108 | 127,586 | 128,542 | 113,679 | 113,980 | 108,199 | 117,778 | 1,368,416 |
2016 | Monthly SL | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 98% | 97% | 97% | 98% | 98% |
2015 | # Calls | 96,827 | 85,801 | 95,226 | 93,967 | 106,096 | 118,712 | 119,265 | 122,470 | 100,172 | 101,601 | 99,519 | 106,864 | 1,246,520 |
2015 | Monthly SL | 98% | 98% | 97% | 98% | 97% | 96% | 97% | 97% | 99% | 99% | 97% | 98% | 98% |
2014 | # Calls | 68,319 | 61,819 | 68,277 | 67,381 | 75,165 | 73,493 | 83,278 | 84,735 | 78,113 | 82,412 | 88,453 | 101,036 | 932,481 |
2014 | Monthly SL | 98% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% |
2013 | # Calls | 66,493 | 61,408 | 67,555 | 65,681 | 73,028 | 76,403 | 82,806 | 80,994 | 75,858 | 71,981 | 67,652 | 71,835 | 861,694 |
2013 | Monthly SL | 99% | 99% | 98% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 98% | 98% |
2012 | # Calls | 74,103 | 70,125 | 74,508 | 73,811 | 79,101 | 77,661 | 80,627 | 82,512 | 80,393 | 76,252 | 70,692 | 71,786 | 911,571 |
2012 | Monthly SL | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 98% | 98% | 97% | 98% | 98% | 98% |
2011 | # Calls | 74,338 | 67,714 | 74,661 | 75,902 | 79,774 | 84,001 | 85,324 | 84,060 | 82,490 | 80,241 | 75,192 | 77,494 | 941,191 |
2011 | Monthly SL | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 98% | 97% |
NOTE: 9-1-1 call volumes are generated through a TELUS database. Increases to call volume in 2014 – 2017 are a result of E-Comm’s expanded service areas.
NOTE: We have updated our 9-1-1 monthly call volumes for 2019, following an analysis of the first six months of the year.
*Call volume data updated on November 6, 2019.