Our service level (SL) target is to answer 95 per cent of 9-1-1 calls in five seconds or less. E-Comm answers 9-1-1 calls for 25 regional districts across B.C.
E-Comm is responsible for 99 per cent of the province’s 9-1-1 call volume. In 2023, E-Comm’s provincial 9-1-1 call volume was 2,342,892 calls.
- 63 per cent of calls were for police
- 30 per cent of calls were for ambulance
- 7 per cent of calls were for fire
Year | # Calls / Monthly SL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Total Calls / Yearly SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | # Calls | 160,740 | 148,359 | 163,562 |
|
176,974 | 179,923 | 200,500 | 192,732 | 175,239 | 168,392 | 1,729,343 | ||
2024 | Monthly SL | 99% | 99% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 99% | 98% | ||
2023 | # Calls | 191,851 | 165,050 | 188,390 | 191,919 | 240,759 | 233,507 | 227,889 | 210,190 | 186,000 | 178,157 | 160,821 | 168,359 | 2,342,892 |
2023 | Monthly SL | 99% | 99% | 99% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
2022 | # Calls | 166,436 | 144,811 | 162,982 | 160,629 | 172,746 | 177,707 | 203,162 | 196,912 | 182,651 | 186,160 | 168,417 | 186,827 | 2,109,440 |
2022 | Monthly SL | 94% | 97% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 98% | 98% |
2021 | # Calls | 141,869 | 131,910 | 152,594 | 161,891 | 173,674 | 197,114 | 210,136 | 200,277 | 181,524 | 182,246 | 172,810 | 176,949 | 2,082,994 |
2021 | Monthly SL | 99% | 99% | 99% | 98% | 98% | 89% | 96% | 90% | 87% | 81% | 83% | 91% | 92% |
2020 | # Calls | 155,325 | 144,177 | 152,570 | 125,039 | 148,770 | 151,924 | 174,823 | 177,580 | 160,299 | 157,970 | 143,109 | 147,290 | 1,848,141 |
2020 | Monthly SL | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 98% | 98% | 99% | 99% | 98% |
2019 | # Calls | 128,413 | 124,464 | 144,604 | 139,990 | 160,801 | 165,575 | 173,567* | 178,885* | 162,125* | 158,451 | 148,930 | 155,750 | 1,841,555 |
2019 | Monthly SL | 98% | 98% | 97% | 97% | 95% | 96% | 97% | 96% | 96% | 97% | 97% | 97% | 97% |
2018 | # Calls | 124,422 | 109,771 | 122,976 | 122,238 | 137,656 | 136,782 | 155,431 | 148,627 | 134,597 | 132,451 | 125,202 | 137,858 | 1,588,011 |
2018 | Monthly SL | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% |
2017 | # Calls | 109,235 | 98,362 | 110,078 | 110,312 | 121,210 | 124,214 | 139,536 | 135,245 | 125,510 | 129,812 | 118,903 | 130,220 | 1,452,637 |
2017 | Monthly SL | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 99% | 98% |
98% |
98% | 98% | 98% |
2016 | # Calls | 103,345 | 99,332 | 109,554 | 111,207 | 119,106 | 116,108 | 127,586 | 128,542 | 113,679 | 113,980 | 108,199 | 117,778 | 1,368,416 |
2016 | Monthly SL | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 98% | 97% | 97% | 98% | 98% |
2015 | # Calls | 96,827 | 85,801 | 95,226 | 93,967 | 106,096 | 118,712 | 119,265 | 122,470 | 100,172 | 101,601 | 99,519 | 106,864 | 1,246,520 |
2015 | Monthly SL | 98% | 98% | 97% | 98% | 97% | 96% | 97% | 97% | 99% | 99% | 97% | 98% | 98% |
2014 | # Calls | 68,319 | 61,819 | 68,277 | 67,381 | 75,165 | 73,493 | 83,278 | 84,735 | 78,113 | 82,412 | 88,453 | 101,036 | 932,481 |
2014 | Monthly SL | 98% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% |
2013 | # Calls | 66,493 | 61,408 | 67,555 | 65,681 | 73,028 | 76,403 | 82,806 | 80,994 | 75,858 | 71,981 | 67,652 | 71,835 | 861,694 |
2013 | Monthly SL | 99% | 99% | 98% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 98% | 98% |
2012 | # Calls | 74,103 | 70,125 | 74,508 | 73,811 | 79,101 | 77,661 | 80,627 | 82,512 | 80,393 | 76,252 | 70,692 | 71,786 | 911,571 |
2012 | Monthly SL | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 98% | 98% | 97% | 98% | 98% | 98% |
2011 | # Calls | 74,338 | 67,714 | 74,661 | 75,902 | 79,774 | 84,001 | 85,324 | 84,060 | 82,490 | 80,241 | 75,192 | 77,494 | 941,191 |
2011 | Monthly SL | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 98% | 97% |
NOTE: 9-1-1 call volumes are generated through a TELUS database. Increases to call volume in 2014 – 2017 are a result of E-Comm’s expanded service areas.
NOTE: We have updated our 9-1-1 monthly call volumes for 2019, following an analysis of the first six months of the year.
*Call volume data updated on November 6, 2019.